York Recreation Centre
Drop-in schedule · next 7 days
Early Years - Drop-In · Recreation Fun and Play with Caregiver
Ages 1-5
| Sun Jul 12 | 10:00 AM – 10:45 AM · 10:45 AM – 11:30 AM |
FitnessTO - Drop-In · Cardio: High/Low
Age 19+
| Sat Jul 11 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Gentle Fit
Age 60+
| Mon Jul 6 · today | 10:00 AM – 11:00 AM |
| Fri Jul 10 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · HIIT: Boot Camp
Age 19+
| Tue Jul 7 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Mobility and Strength: Chair
Age 60+
| Mon Jul 6 · today | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Osteo Fit
Age 60+
| Wed Jul 8 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · Pilates
Age 19+
| Mon Jul 6 · today | 6:30 PM – 7:30 PM · 8:00 PM – 9:00 PM |
| Tue Jul 7 | 10:00 AM – 11:00 AM |
| Wed Jul 8 | 6:00 PM – 7:00 PM |
| Thu Jul 9 | 9:45 AM – 10:45 AM · 8:00 PM – 9:00 PM |
| Sat Jul 11 | 1:30 PM – 2:30 PM |
| Sun Jul 12 | 11:30 AM – 12:30 PM · 2:30 PM – 3:30 PM |
FitnessTO - Drop-In · Step
Age 19+
| Thu Jul 9 | 11:15 AM – 12:15 PM |
FitnessTO - Drop-In · Strength and Conditioning
Age 19+
| Mon Jul 6 · today | 8:30 AM – 9:30 AM |
| Wed Jul 8 | 8:30 AM – 9:30 AM |
| Thu Jul 9 | 8:15 AM – 9:15 AM |
| Fri Jul 10 | 8:30 AM – 9:30 AM |
| Sat Jul 11 | 8:30 AM – 9:30 AM |
| Sun Jul 12 | 8:30 AM – 9:30 AM |
FitnessTO - Drop-In · Walking/Running Track
Age 13+
| Mon Jul 6 · today | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Tue Jul 7 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Wed Jul 8 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Thu Jul 9 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Fri Jul 10 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 9:20 AM – 10:50 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Sat Jul 11 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Sun Jul 12 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
FitnessTO - Drop-In · Walking/Running Track (Women)
Age 13+
| Mon Jul 6 · today | 7:10 PM – 8:10 PM |
| Wed Jul 8 | 7:10 PM – 8:10 PM |
| Fri Jul 10 | 7:10 PM – 8:10 PM |
FitnessTO - Drop-In · Weight/Cardio Room
Age 13+
| Mon Jul 6 · today | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Tue Jul 7 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Wed Jul 8 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Thu Jul 9 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 7:10 PM – 8:10 PM · 8:20 PM – 9:20 PM |
| Fri Jul 10 | 7:10 AM – 8:10 AM · 8:15 AM – 9:15 AM · 11:00 AM – 12:00 PM · 12:10 PM – 1:10 PM · 1:20 PM – 2:20 PM · 2:30 PM – 3:30 PM · 3:40 PM – 4:40 PM · 4:50 PM – 5:50 PM · 6:00 PM – 7:00 PM · 8:20 PM – 9:20 PM |
| Sat Jul 11 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
| Sun Jul 12 | 7:10 AM – 8:10 AM · 8:20 AM – 9:20 AM · 9:30 AM – 10:30 AM · 10:40 AM – 11:40 AM · 11:50 AM – 12:50 PM · 1:00 PM – 2:00 PM · 2:10 PM – 3:10 PM · 3:20 PM – 4:20 PM · 4:30 PM – 5:30 PM · 5:40 PM – 6:40 PM · 6:50 PM – 7:50 PM |
FitnessTO - Drop-In · Weight/Cardio Room (Women)
Age 13+
| Mon Jul 6 · today | 7:10 PM – 8:10 PM |
| Wed Jul 8 | 7:10 PM – 8:10 PM |
| Fri Jul 10 | 7:10 PM – 8:10 PM |
FitnessTO - Drop-In · Weight/Cardio Room: Physical Therapy
Age 13+
| Mon Jul 6 · today | 9:20 AM – 10:50 AM |
| Tue Jul 7 | 9:20 AM – 10:50 AM |
| Wed Jul 8 | 9:20 AM – 10:50 AM |
| Thu Jul 9 | 9:20 AM – 10:50 AM |
| Fri Jul 10 | 9:20 AM – 10:50 AM |
FitnessTO - Drop-In · Yoga
Age 13+
| Mon Jul 6 · today | 5:00 PM – 6:00 PM |
| Tue Jul 7 | 8:30 AM – 9:30 AM |
| Sat Jul 11 | 10:00 AM – 11:00 AM |
FitnessTO - Drop-In · Yoga: Chair
Age 60+
| Sat Jul 11 | 3:00 PM – 4:00 PM |
FitnessTO - Drop-In · Yoga/Pilates Fusion
Age 13+
| Wed Jul 8 | 11:30 AM – 12:30 PM |
| Fri Jul 10 | 11:30 AM – 12:30 PM |
FitnessTO - Drop-In · Zumba®
Ages 13-59
| Wed Jul 8 | 7:30 PM – 8:30 PM |
| Thu Jul 9 | 6:30 PM – 7:30 PM |
| Sun Jul 12 | 10:00 AM – 11:00 AM · 1:00 PM – 2:00 PM |
Reserve a Spot - Aquatic Fitness · Aquatic Fitness: Shallow
Age 13+
| Mon Jul 6 · today | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM · 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
| Wed Jul 8 | 8:00 AM – 9:00 AM |
Reserve a Spot - Sports · Badminton
Age 17+
| Fri Jul 10 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · Basketball
Age 17+
| Thu Jul 9 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · Pickleball
Age 17+
| Mon Jul 6 · today | 5:00 PM – 6:30 PM · 6:45 PM – 8:15 PM |
Reserve a Spot - Sports · Soccer
Age 17+
| Tue Jul 7 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Reserve a Spot - Sports · Volleyball
Age 17+
| Wed Jul 8 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · Badminton
Ages 13-15
| Fri Jul 10 | 5:00 PM – 6:00 PM · 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · Badminton with Family
Age 6+
| Sat Jul 11 | 12:00 PM – 1:30 PM |
Sports - Drop-In · Basketball
Age 17+
| Thu Jul 9 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · Dodgeball
Age 17+
| Sat Jul 11 | 2:00 PM – 3:30 PM |
Sports - Drop-In · Open Gym with Family
Age 6+
| Sun Jul 12 | 10:00 AM – 10:45 AM · 10:45 AM – 11:30 AM |
Sports - Drop-In · Pickleball
Age 17+
| Mon Jul 6 · today | 5:00 PM – 6:30 PM · 6:45 PM – 8:15 PM |
Sports - Drop-In · Soccer
Age 17+
| Tue Jul 7 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Sports - Drop-In · Table Tennis
Age 17+
| Sat Jul 11 | 10:00 AM – 11:30 AM |
Sports - Drop-In · Volleyball
Age 17+
| Wed Jul 8 | 6:15 PM – 7:15 PM · 7:30 PM – 8:30 PM |
Swim - Drop-In · Aquatic Fitness: Shallow
Age 13+
| Mon Jul 6 · today | 9:00 AM – 10:00 AM · 10:15 AM – 11:15 AM · 6:00 PM – 7:00 PM · 7:15 PM – 8:15 PM |
| Wed Jul 8 | 8:00 AM – 9:00 AM |
Swim - Drop-In · City Camp Swim
Age 0+
| Tue Jul 7 | 1:15 PM – 2:45 PM |
| Thu Jul 9 | 1:15 PM – 2:45 PM |
Swim - Drop-In · Lane Swim
Age 7+
| Mon Jul 6 · today | 7:10 AM – 8:45 AM · 12:00 PM – 1:00 PM · 8:30 PM – 9:30 PM |
| Tue Jul 7 | 7:10 AM – 8:45 AM · 12:00 PM – 1:00 PM · 8:45 PM – 9:30 PM |
| Wed Jul 8 | 7:10 AM – 7:45 AM · 12:00 PM – 1:00 PM · 8:45 PM – 9:30 PM |
| Thu Jul 9 | 7:10 AM – 8:45 AM · 12:00 PM – 1:00 PM · 8:45 PM – 9:30 PM |
| Fri Jul 10 | 7:10 AM – 8:45 AM · 12:00 PM – 1:00 PM · 8:45 PM – 9:30 PM |
| Sat Jul 11 | 12:00 PM – 1:30 PM |
| Sun Jul 12 | 12:00 PM – 1:30 PM |
Swim - Drop-In · Lane Swim: Older Adult
Age 60+
| Mon Jul 6 · today | 4:00 PM – 5:00 PM |
| Wed Jul 8 | 3:00 PM – 4:00 PM |
| Fri Jul 10 | 3:00 PM – 4:00 PM |
Swim - Drop-In · Leisure Swim
Age 0+
| Mon Jul 6 · today | 1:15 PM – 2:45 PM |
| Wed Jul 8 | 1:15 PM – 2:45 PM |
| Fri Jul 10 | 1:15 PM – 2:45 PM |
| Sat Jul 11 | 1:45 PM – 4:00 PM |
| Sun Jul 12 | 1:45 PM – 4:30 PM |
Swim - Drop-In · Leisure Swim: Adult (Therapeutic Time)
Age 17+
| Tue Jul 7 | 3:00 PM – 4:00 PM |
| Thu Jul 9 | 3:00 PM – 4:00 PM |
Swim - Drop-In · Leisure Swim: Preschool
Ages 0-5
| Mon Jul 6 · today | 3:00 PM – 4:00 PM |
| Tue Jul 7 | 12:00 PM – 1:00 PM |
| Wed Jul 8 | 12:00 PM – 1:00 PM |
| Thu Jul 9 | 12:00 PM – 1:00 PM |
| Fri Jul 10 | 12:00 PM – 1:00 PM |
Amenities · 6 listed
- Fitness/Dance Studio
- Gymnasium
- Indoor Pool
- Indoor Track
- Kitchen
- Multipurpose Room
Activity types here this week
Never miss a session
Set reminders, add sessions to your calendar, and get alerts when schedules change — free in the TONearby app.
Nearby places
Schedule and amenity details from City of Toronto open data, last refreshed Jul 6, 2026, updated daily. Times and facilities can change — confirm with the centre before you go. TONearby is not affiliated with the City of Toronto.
